The Boards, Commissions, & Authorities list is currently being updated. Please check back soon.
Member Name/Title | Staggering three year terms | Appointment/Reappointment On |
---|---|---|
Mayor Derek Slaughter (Executive Branch) | ||
Vincent Pulizzi (City Council Representative) | ||
Jon Mackey (Alternate City Council Rep) | ||
August Memmi (Community Development Director) | ||
Anne MacDonald | ||
Patrick Marty (Redevelopment Authority Member) | ||
Janet McDermott (Citizen-At-Large) | ||
Jennifer Wilson |
Member Name/Title | ||
---|---|---|
Adam Yoder (Council Representative) | ||
Jon Mackey (Council Representative) | ||
Mayor Derek Slaughter | ||
Director of Administration | ||
Peg Woodring (Controller) | ||
Dominick Bragalone (Employee Representative) | ||
Bill Schweikart (Employee Representative) | ||
Eloise Snauffer |
Member Name/Title | Staggering four year terms | Appointment/Reappointment On |
---|---|---|
Chelsea Rawson | ||
Christopher E. Keiser | ||
Cindy Eister | ||
Harry Sechler | ||
Charles Plankenhorn | ||
William R. Rischar | ||
Matthew Vanaskie | ||
Nayo Brown | ||
Tony Nardi | ||
Community Development Specialist | ||
Secretary, Codes Dept. |
Member Name/Title | Five year terms | Appointment/Reappointment On |
---|---|---|
Andrée P. Phillips (Chair) | ||
William G. Ertel (Vice Chair) | ||
Johnny R. Meyer (Secretary) | ||
Gregory A. Zeitler (Assistant Secretary) | ||
Thomas J. Marnon (Treasurer) | ||
Dr. Kent C. Trachte | ||
Laura L. Templeton | ||
Richard M. Trowbridge, P.L.S. | ||
vacant | ||
vacant |
Member Name/Title | Five year terms | Appointment/Reappointment On |
---|---|---|
William G. Ertel (Chair) | ||
Andrée P. Phillips (Vice Chair) | ||
Johnny R. Meyer (Secretary) | ||
Gregory A. Zeitler (Assistant Secretary) | ||
Thomas J. Marnon (Treasurer) | ||
Dr. Kent C. Trachte | ||
Laura L. Templeton | ||
Richard M. Trowbridge, P.L.S. | ||
Vacant | ||
Vacant |
245 West 4th Street
Williamsport, PA 17701
Phone: (570) 327-7500
Monday – Friday, 8:00 am – 5:00 pm