|
|
|
|
|
|
|
Appeals - Final Determinations
|
|
|
|
|
|
|
|
Records Requests 2010
|
|
|
| |
|
| 01/19/2010 | Donna Bates 63 Washington Blvd Williamsport PA I am requesting and all public records pertaining to this person no middle name | Denied | Download | 164.53 | Stephanie Mitchell | 3/1/2010 |
|
| 01/21/2010 Part 1 | 1) Request all Certified Payroll Records submitted by (fire sprinkler) contractor named below. 2) Certificate Of Compliance with the Steel Products Procurement Act of Mar. 3, 1978, P.L. 6, No. 3 Cl. 62 for the fire suppression (sprinkler system) piping a | Partial Denial | Download | 352.30 | Stephanie Mitchell | 3/22/2010 |
|
| 01/21/2010 Part 2 | 1) Request all Certified Payroll Records submitted by (fire sprinkler) contractor named below. 2) Certificate Of Compliance with the Steel Products Procurement Act of Mar. 3, 1978, P.L. 6, No. 3 Cl. 62 for the fire suppression (sprinkler system) piping a | Partial Denial | Download | 1,315.92 | Stephanie Mitchell | 3/22/2010 |
|
| 02/19/2010 | All policies, directives, or guidelines, however titled, and all training materials relating to the use of force by police, including but not limited to the use of Tasers or other devices that are designed to administer electrical shock. | Granted | Download | 727.99 | Stephanie Mitchell | 5/19/2010 |
|
| 02/23/2010 | All expenditures and receipts all city council persons trips yr 2009 foods etc Legislative Contingency only, health insurance records and any pay pack if not taken | Partial Denial | Download | 1,563.19 | Stephanie Mitchell | 3/1/2010 |
|
| 03/09/2010 | Property Tax Payment History Records for: Thomas A. & Edith M. Marino 2001-Present-358 Kinley Dr. Cogan Station, PA 17725 Assessor’s Parcel #: 24+308.0-0130.21-000+ 1990-2001-1320 Walnut St. Williamsport, PA 17701 Assessor’s Parcel #: 74+.009.0-0406.00-0 | Partial Denial | Download | 1,340.78 | Stephanie Mitchell | 3/22/2010 |
|
| 03/23/2010 | I will need the following City Council receipts for the following: All of 2008 and for Jan 1, 2010 to present for 2010, Health Insurance and Legislative Contingency and Health Insurance | Partial Denial | Download | 2,358.00 | Stephanie Mitchell | 4/1/2010 |
|
| 03/23/2010 | Request a copy of all licensed plumbers registered to work in the city. | Granted | Download | 93.55 | Stephanie Mitchell | 3/23/2010 |
|
| 03/25/2010 | Charles Albert Mitchley and Edith Farver were my grandparents. I understand they were both orphaned and grew up together in the Sailors Home Orphanage in Williamsport. My Great Grandfather was John Mitchley, also from Williamsport, who died during the f | Denial | Download | 634.61 | Stephanie Mitchell | 3/30/2010 |
|
| 04/01/2010 | List of all addresses + owners + dates of properties on the blighted property review list. Joe Girardi promised me this list. Also things that need to happen before a property owner is forced to address a condemned property. | Granted | Download | 391.29 | Stephanie Mitchell | 5/3/2010 |
|
| 04/24/2010 | I am requesting the dates that President Marlyne Whaley wasn’t at City Council Meeting for 2008, 2009, 2010. Does she have any sick days or personal time for these missed Legislative Contingency Only meetings or is she being paid for these missed meeting | Partial Denial | Download | 11,576.28 | Stephanie Mitchell | 5/4/2010 |
|
| 04/24/2010 | Health All city employees for insurance: List of employees and who is on their policy + the cost of the insurance and the health care coverage they are on. Plus all retirees and their coverage. Legislative Contingency Only. | Partial Denial | Download | 380.04 | Stephanie Mitchell | 5/4/2010 |
|
| 05/03/2010 | I am requesting to review the certified payroll records for the renovation project to the Williamsport Police offices and property room. | Partial Denial | Download | 131.80 | Stephanie Mitchell | 5/5/2010 |
|
| 05/03/2010 | Request copies of certified payroll records submitted by the contractor performing plumbing and electrical work on the Church Street Transportation Center. | Denied | Download | 62.84 | Stephanie Mitchell | 5/4/2010 |
|
| 05/07/2010 | Traffic study done April 2009. Just the written report not the traffic count information | Partial Denial | Download | 400.12 | Stephanie Mitchell | 5/11/2010 |
|
| 05/18/2010 1 of 4 | Need Active + Retiree for RVT - Health Insurance - please itemize names, type + plan. Plus all other benefits paid to these employees | Partial Denial | Download | 223.27 | Stephanie Mitchell | 5/26/2010 |
|
| 05/18/2010 2 of 4 | Need Active + Retiree for RVT - Health Insurance - please itemize names, type + plan. Plus all other benefits paid to these employees. Legislative Contingency Only. | Denial | Download | 151.68 | Stephanie Mitchell | 5/19/2010 |
|
| 05/18/2010 3 of 4 | Need the following records: 2008 to present all expenses and expenditures incurred from City of Williamsport Solicitors: J. David Smith + Norman Lubin | Partial Denial | Download | 140.13 | Stephanie Mitchell | 5/20/2010 |
|
| 05/18/2010 4 of 4 | Need the following records: 2008 to present all expenses and expenditures incurred from City of Williamsport Solicitors: J. David Smith + Norman Lubin. Legislative Contingency Only | Denial | Download | 152.63 | Stephanie Mitchell | 5/19/2010 |
|
|
|
| |
|
| 01/14/2009 | Copies of all unclaimed or outstanding checis for the past five years, unclaimed bonds, unclaimed property tax refunds in amounts over $10,000 | Denied | Download | 1,041.04 | Stephanie Mitchell | 3/13/2009 |
|
| 01/21/2009 | Zoning Ordinances | Approved | Download | 1,790.83 | Stephanie Mitchell | 3/9/2009 |
|
| 01/22/2009 | All parking ordinances past to present, all zoning ordinances past to present and all district regulation and zoning maps past to present | Approved | Download | 830.09 | Stephanie Mitchell | 3/9/2009 |
|
| 01/26/2009 | 2008 Municipal Officials Listing | Approved | Download | 494.39 | Stephanie Mitchell | 3/9/2009 |
|
| 02/05/2009 | Information relating to underground storage tanks, aboveground storage tanks, septice systems, watter supply wells, spills/releases...environmental perspective | Denied | Download | 362.14 | Stephanie Mitchell | 3/9/2009 |
|
| 02/12/2009 | Municipal Officials Listing & Monthly Meetings | Approved | Download | 284.83 | Stephanie Mitchell | 3/9/2009 |
|
| 02/23/2009 | Listing of Officials Update | Approved | Download | 505.66 | Stephanie Mitchell | 3/9/2009 |
|
| 02/23/2009 | Any and all information ... in any physical form whatsoever having to do with the Lycoming County Drug Task Force | Denied | Download | 794.42 | Stephanie Mitchell | 3/11/2009 |
|
| 02/25/2009 | Letter of intent from Kohl's Corporation pertaining to plans for downtown store | Approved | Download | 770.78 | Stephanie Mitchell | 3/11/2009 |
|
| 03/02/2009 | Year the city changed its form of government and type of government prior to the Mayor-Council form | Approved | Download | 216.77 | Stephanie Mitchell | 3/11/2009 |
|
| 03/09/2009 | Employee listing of name, title, address, voice telephone number, fax, email and department. | Approved | Download | 2,434.68 | Stephanie Mitchell | 3/13/2009 |
|
| 03/09/2009 | A listing of records of building permits from 01-01-09 until 03-09-09 for anyone who has applied for either residential or commercial, new construction or remodeling permits. | Approved | Download | 1,305.12 | Stephanie Mitchell | 3/11/2009 |
|
| 03/09/2009 | Death certificate, Date of tenure at Dickinson School of Law, Date passing State Bar Exam, Date admitted to Lyocoming County Bar | Denied | Download | 429.15 | Stephanie Mitchell | 3/11/2009 |
|
| 03/13/2009 | Information relating to each and every employee such as but not limited to salaries, start date and many other items of data which are not exempt pursuant to the RTKL. | Approved | Download | 1,195.74 | Stephanie Mitchell | 3/16/2009 |
|
| 03/16/2009 | Employee salary, date of birth, social security numbers, start date, hourly ate, per diem, race, citizenship, age and locations of offices within the buildings | Partial Denial | Download | 1,356.31 | Stephanie Mitchell | 3/19/2009 |
|
| 03/19/2009 | Copy of all contracts for the Kohl's project. | Partial Denial | Download | 11,077.22 | Stephanie Mitchell | 3/25/2009 |
|
| 03/20/2009 | City email addresses updated listing added to 03/09/2009 request. | Approved | Download | 125.18 | Stephanie Mitchell | 3/24/2009 |
|
| 03/20/2009 | City employee cell phone numbers. | Partial Denial | Download | 428.72 | Stephanie Mitchell | 3/24/2009 |
|
| 04/20/2009 | The ordinance on City Council | Approved | Download | 513.78 | Stephanie Mitchell | 4/20/2009 |
|
| 04/28/2009 | The 2009 city budget | Approved | Download | 2,667.28 | Stephanie Mitchell | 4/28/2009 |
|
| 04/29/2009 | The listing for building permits for the months of March and April 2009 | Approved | Download | 730.15 | Stephanie Mitchell | 5/11/2009 |
|
| 05/28/2009 | Tree ordinances and any ordinance including mitigation measures that pertains to the cutting down of any trees that may be old growth or heritage trees. | Approved | Download | 4,822.32 | Stephanie Mitchell | 6/3/2009 |
|
| 06/09/2009 | Recent letters, emails and other correspondence or documents regarding expansion and/or a change of location for the current Penn Street Armory. | Approved | Download | 2,382.41 | Stephanie Mitchell | 6/16/2009 |
|
| 06/29/2009 | The school district's mail machine/postage equipment...1. A copy of the original purchae order issued to purchase, lease or rent the mail equipment from the organization to the vendor or 2. A copy of the vendor agreement issued to purchase, lease or ren | Denied | Download | 65.76 | Stephanie Mitchell | 6/30/2009 |
|
| 07/28/2009 | City Hall sprinkler system improvements project bid results, contract amount and start date | Approved | Download | 75.12 | Stephanie Mitchell | 7/28/2009 |
|
| 07/29/2009 | A list of departments, contact person and email addresses. | Approved | Download | 885.83 | Stephanie Mitchell | 7/30/2009 |
|
| 07/29/2009 | All YWCA contract or grant resolutions from 2004-2009. | Approved | Download | 5,549.79 | Stephanie Mitchell | 7/30/2009 |
|
| 07/31/2009 | The birth and death dates of W. Herdic Wood who directed the Repasz Band of Williamsport from 1898 to 1910. | Denied | Download | 52.85 | Stephanie Mitchell | 8/4/2009 |
|
| 08/20/2009 | 08/18/09 Meeting VHS | Approved | Download | 100.21 | Stephanie Mitchell | 8/24/2009 |
|
| 09/01/2009 | The current, 2009 traffic study for Sheridan St from Almond & Sheridan to Sherman & Sheridan Streets. It is the 900-1000 block of Sheridan St in front of Sheridan Elem. including both intersections and the pedestrian counts when Sheridan Elem. lets out. | Partial Denial | Download | 2,573.83 | Stephanie Mitchell | 9/9/2009 |
|
| 09/01/2009 | A 1998 traffic study for Sheridan St from Almond & Sheridan to Sherman & Sheridan Streets. This is the 900-1000 block of Sheridan in front of Sheridan Elem. and the intersections. Please include pedestrian counts when school lets out. | Denied | Download | 154.47 | Stephanie Mitchell | 9/9/2009 |
|
| 09/09/2009 | Audit Reports for the years 2007 and 2008 | Approved | Download | 64.71 | Stephanie Mitchell | 9/9/2009 |
|
| 09/14/2009 | For last fiscal year, (please include date): Total Payroll, Employee Health Care Expenses (that includes any vision & dental) paid by the municipality/school district/county | Approved | Download | 2,214.74 | Stephanie Mitchell | 9/16/2009 |
|
| 09/24/2009 | Copies of the following documents from vendor Neopost, Pitney Bowes or Pitney Bowes Credit Corporation. 1. A copy of the original purchase order issued to purchase, lease or rent the mail equipment from the City to the vendor. Or 2. A copy of the ven | Partial Denial | Download | 232.01 | Stephanie Mitchell | 9/24/2009 |
|
| 09/28/2009 | Deed transfers/real estate transactions, court decisions and sentencings, arrests including DUI press releases, notice of upcoming press conferences, divorces, marriage licenses and the like. | Denied | Download | 101.11 | Stephanie Mitchell | 10/1/2009 |
|
| 09/30/2009 | #1) the number of streets & parks positions with job titles…ages + names of all employees with current salaries. #2) the job descriptions of the last 2 new hires, their ages at time of hiring and starting salaries in streets + parks (also names). #3) | Partial Denial | Download | 1,412.52 | Stephanie Mitchell | 10/2/2009 |
|
| 10/09/2009 | In-person, I am requesting the most recent three grant applications that the city has submitted. | Approved | Download | 745.67 | Stephanie Mitchell | 10/16/2009 |
|
| 12/09/2009 | Part II of II - All building permit data for both residential and commercial permits for as far back as they have been kept electronically. The requested fields: 1) Address (please include the city, if not all the same) – must have this field. 2) Permit | Partial Denial | Download | 12,997.08 | Stephanie Mitchell | 12/14/2009 |
|
| 12/09/2009 | Part I of II - All building permit data for both residential and commercial permits for as far back as they have been kept electronically. The requested fields: 1) Address (please include the city, if not all the same) – must have this field. 2) Permit | Partial Denial | Download | 12,997.08 | Stephanie Mitchell | 12/14/2009 |
|
| 12/17/2009 | 1 Copy of permit number: 67-011-412 (for address: 2341 Fairview Ter) 2 Copy of permit number: 72-002-629 (for address: 2016 Mosser Ave.) 3 and a copy of ALL permits associated w/ address: 739 Poplar St. | Approved | Download | 556.49 | Stephanie Mitchell | 1/11/2010 |
|
|
|
|
|
For questions regarding content on this page, please contact:
|
|
|
City of Williamsport
245 West Fourth Street
Williamsport PA 17701
Phone 570.327.7504 Fax 570.327.7505
Email: cityclerk@cityofwilliamsport.org
|
|
|
|
|
|
|
|
|