1. Where is your place of residence
| Williamsport (72) | 52% |
| South Williamsport (12) | 9% |
| Montoursville (16) | 12% |
| Other in Lycoming County (35) | 25% |
| Other outside Lycoming County (4) | 3% |
|
2. What is your age range
| Less than 18 (4) | 3% |
| 18 to 21 (6) | 4% |
| 22 to 30 (40) | 29% |
| 31 to 50 (50) | 36% |
| 51 to 65 (33) | 24% |
| Over 65 (6) | 4% |
|
3. What is your sex
| Female (53) | 38% |
| Male (86) | 62% |
|
4. What best describes your computer usage
| Do not use a computer and do not have a computer at home (0) | 0% |
| Use a computer at work or public place like a library but do not have a computer at home (1) | 1% |
| Use a computer at home but not at work (13) | 9% |
| Use a computer at home and at work (125) | 90% |
|
5. Choose as many household members using your home computer as applicable
| None I do not have a home computer (1) | 0% |
| Self (103) | 38% |
| Spouse Significant Other or Roommate (85) | 31% |
| Other relatives or household occupants (31) | 11% |
| 1 child (18) | 7% |
| 2 children (26) | 10% |
| 3 children (6) | 2% |
| 4 or more children (0) | 0% |
|
6. Choose as many as applicable that describes your type of computer usage
| Do not use a computer (0) | 0% |
| Use office programs spreadsheets word documents publishing etc (126) | 16% |
| Use Internet for email (136) | 18% |
| Use Internet to search for information (138) | 18% |
| Use Internet to view movies (85) | 11% |
| Use Internet to listen to or download music (117) | 15% |
| Use Internet to trade stocks (29) | 4% |
| Use Internet to purchase products (134) | 18% |
|
7. What is the type of computer Internet connection that you have at home
| Do not have a computer at home (1) | 1% |
| Have a computer at home but do not have an Internet connection (1) | 1% |
| Have an Internet connection but do now know what kind (0) | 0% |
| Dial up connection the slowest connection through phone line (6) | 4% |
| DSL connection faster connection by additional phone line just for computer (50) | 36% |
| Cable modem connection through cable company (60) | 43% |
| Wireless connection (21) | 15% |
|
8. What is the type of computer Internet connection that you have at work
| Do not have a computer at work (13) | 9% |
| Have a computer at work but do not have an Internet connection (0) | 0% |
| Have an Internet connection but do not know what kind (19) | 14% |
| Dial up connection the slowest connection through phone line (0) | 0% |
| DSL connection the faster connection through phone line (23) | 17% |
| Cable modem connection through cable company (47) | 34% |
| Wireless connection (15) | 11% |
| Fiber optic connection with fiber optic line directly to business (22) | 16% |
|
9. What is the name of your home Internet service provider
| Do not have Internet at home (1) | 1% |
| Do not know Internet provider's name (1) | 1% |
| AT&T or SBC (1) | 1% |
| Verizon (49) | 35% |
| Comcast (62) | 45% |
| Cablevision (0) | 0% |
| AOL (1) | 1% |
| Earthlink (1) | 1% |
| ChiliTech (10) | 7% |
| Localnet (0) | 0% |
| PANet (0) | 0% |
| Qwest (0) | 0% |
| Road Runner or Time Warner (0) | 0% |
| Charter (0) | 0% |
| Cox (0) | 0% |
| NetZero Juno or BlueLight (0) | 0% |
| CenturyLink CenturyTel or Embarq (0) | 0% |
| Other (13) | 9% |
|
10. What is the advertised speed of your home Internet service rounded to the nearest megabit per second or Mbps
| Do not have Internet at home (1) | 1% |
| Have Internet at home but do not know speed (54) | 39% |
| Less than 1 Mbps (8) | 6% |
| 1 to 5 Mbps (36) | 26% |
| 6 to 10 Mbps (26) | 19% |
| 11 Mbps or faster (14) | 10% |
|
11. What is the actual download speed during the evening noting that you can use a third party website like Speedtest or Bandwidthplace or other tools at Measurement Lab to measure your actual download and upload speeds
| Do not have Internet at home (1) | 1% |
| Have Internet at home but do not know speed (65) | 47% |
| Less than 1 Mbps (18) | 13% |
| 1 to 5 Mbps (36) | 26% |
| 6 to 10 Mbps (10) | 7% |
| 11 Mbps or faster (9) | 6% |
|
12. What is your actual upload speed during the evening
| Do not have Internet at home (1) | 1% |
| Have Internet at home but do not know speed (65) | 47% |
| Less than 1 Mbps (35) | 25% |
| 1 to 5 Mbps (23) | 17% |
| 6 to 10 Mbps (10) | 7% |
| 11 Mbps or faster (5) | 4% |
|
13. What is the monthly cost of your home Internet service
| Do not have Internet at home (1) | 1% |
| Do not know cost (12) | 9% |
| Less than $10 (1) | 1% |
| $10 to $20 (11) | 8% |
| $21 to $40 (44) | 32% |
| $41 to $60 (52) | 37% |
| $61 to $80 (12) | 9% |
| $81 to $100 (1) | 1% |
| $101 or more (5) | 4% |
|
14. Is your home Internet service bundled with other services like tv and phone
| Do not have Internet at home (1) | 1% |
| Yes (95) | 68% |
| No (43) | 31% |
|
15. How many times in the last month did your Internet service not work correctly slow down or frustrate you
| Do not have Internet at home (1) | 1% |
| Never (31) | 22% |
| 1 to 5 times (68) | 49% |
| 6 to 10 times (17) | 12% |
| More than 10 times (22) | 16% |
|
16. Choose as many improvements as you would like to see in your current home Internet service
| Do not have Internet at home (1) | 0% |
| None (2) | 1% |
| Lower price (120) | 31% |
| Faster speed (126) | 33% |
| Higher reliability (87) | 23% |
| Better customer support (50) | 13% |
|